History: Jim Cramer buys - 2006-03-17Description: Picks from market prognosticator Jim Cramer See the difference in profit between unwind strategies. Click on the name of a strategy to see more details in the other graphs and charts.
Strategy Comparison
|
| #Win / #Lose | Win % | Avg. Profit (%) | Avg. Yield (%) | |
|---|---|---|---|---|
| 5% Loss / 25% Gain | 3 / 17 | 15.00% | -1.83% | -5.77% |
| Sell After One Year | 12 / 8 | 60.00% | 4.85% | 4.93% |
| Never Sell | 5 / 15 | 25.00% | -25.20% | -7.52% |
Transaction List: Never Sell
| Company Name | Ticker | Buy Date | Sell Date | # Days | Profit (%) | Yield (%) |
|---|---|---|---|---|---|---|
| AQUA AMERICA INC | WTR | 03/17/06 | 11/05/09 | 1329 | -43.03% | -11.82% |
| WATSCO INC | WSO | 03/17/06 | 11/05/09 | 1329 | -28.05% | -7.70% |
| VALERO ENERGY CORP NEW | VLO | 03/17/06 | 11/05/09 | 1329 | -69.23% | -19.01% |
| SCHLUMBERGER LTD | SLB | 03/17/06 | 11/05/09 | 1329 | 5.08% | 1.39% |
| TRANSOCEAN LTD | RIG | 03/17/06 | 11/05/09 | 1329 | 5.95% | 1.63% |
| PRUDENTIAL FINL INC | PRU | 03/17/06 | 11/05/09 | 1329 | -39.43% | -10.83% |
| NABORS INDUSTRIES LTD | NBR | 03/17/06 | 11/05/09 | 1329 | -34.82% | -9.56% |
| MANULIFE FINL CORP | MFC | 03/17/06 | 11/05/09 | 1329 | -41.06% | -11.28% |
| METLIFE INC | MET | 03/17/06 | 11/05/09 | 1329 | -34.44% | -9.46% |
| LIMITED BRANDS INC | LTD | 03/17/06 | 11/05/09 | 1329 | -26.46% | -7.27% |
| ESSEX CORP | KEYW | 03/17/06 | 01/25/07 | 314 | 13.98% | 16.25% |
| INTEL CORP | INTC | 03/17/06 | 11/05/09 | 1329 | -4.39% | -1.21% |
| HEXCEL CORP NEW | HXL | 03/17/06 | 11/05/09 | 1329 | -47.84% | -13.14% |
| HERSHEY CO | HSY | 03/17/06 | 11/05/09 | 1329 | -30.75% | -8.45% |
| ENCORE MED CORP | ENMC | 03/17/06 | 11/03/06 | 231 | 29.08% | 45.95% |
| DOW CHEM CO | DOW | 03/17/06 | 11/05/09 | 1329 | -45.12% | -12.39% |
| DU PONT E I DE NEMOURS & CO | DD | 03/17/06 | 11/05/09 | 1329 | -23.88% | -6.56% |
| CONSTELLATION ENERGY GROUP I | CEG | 03/17/06 | 11/05/09 | 1329 | -42.93% | -11.79% |
| BARNES & NOBLE INC | BKS | 03/17/06 | 11/05/09 | 1329 | -62.68% | -17.21% |
| AIRGAS INC | ARG | 03/17/06 | 11/05/09 | 1329 | 15.66% | 4.30% |
QuantRunner Software, Inc.'s software analyzes and displays historical financial data and it is very likely that past performance may not accurately predict future performance of your investments. Furthermore, QuantRunner's software is intended to allow you to analyze your investments or prospective investments, but we cannot insure the accuracy of our calculations or data. All software contains errors and financial data may contain inaccuracies. We strongly advise you to verify all information and results of your analysis before making any investment decisions using our software. You solely assume the risk that errors in QuantRunner's software and/or the financial data it uses may result in your reaching conclusions that may be different from what you may have concluded had such errors not been present. In using the analysis our software performs, you agree that neither QuantRunner nor our data providers has any liability whatsoever for any such errors.
Financial data is provided by Interactive Data Pricing and Reference Data and EDGAR Online, Inc.