History: Jim Cramer buys - 2006-10-25Description: Picks from market prognosticator Jim Cramer See the difference in profit between unwind strategies. Click on the name of a strategy to see more details in the other graphs and charts.
Strategy Comparison
|
| #Win / #Lose | Win % | Avg. Profit (%) | Avg. Yield (%) | |
|---|---|---|---|---|
| 5% Loss / 25% Gain | 4 / 5 | 44.44% | 5.50% | 13.90% |
| Sell After One Year | 7 / 2 | 77.78% | 15.82% | 17.49% |
| Never Sell | 4 / 5 | 44.44% | -16.10% | -6.02% |
Transaction List: Never Sell
| Company Name | Ticker | Buy Date | Sell Date | # Days | Profit (%) | Yield (%) |
|---|---|---|---|---|---|---|
| TARGET CORP | TGT | 10/25/06 | 11/05/09 | 1107 | -15.36% | -5.06% |
| NORFOLK SOUTHERN CORP | NSC | 10/25/06 | 11/05/09 | 1107 | -6.65% | -2.19% |
| GENERAL MTRS CORP | GM | 10/25/06 | 07/31/09 | 1010 | -98.66% | -35.65% |
| HARLEY DAVIDSON INC | HOG | 10/25/06 | 11/05/09 | 1107 | -64.28% | -21.20% |
| FISHER SCIENTIFIC INTL INC | FSH | 10/25/06 | 11/09/06 | 15 | 1.98% | 48.29% |
| CSX CORP | CSX | 10/25/06 | 11/05/09 | 1107 | 20.38% | 6.72% |
| COSTCO WHSL CORP NEW | COST | 10/25/06 | 11/05/09 | 1107 | 10.33% | 3.41% |
| COMPANIA CERVECERIAS UNIDAS | CCU | 10/25/06 | 11/05/09 | 1107 | 32.88% | 10.84% |
| AU OPTRONICS CORP | AUO | 10/25/06 | 11/05/09 | 1107 | -25.33% | -8.35% |
QuantRunner Software, Inc.'s software analyzes and displays historical financial data and it is very likely that past performance may not accurately predict future performance of your investments. Furthermore, QuantRunner's software is intended to allow you to analyze your investments or prospective investments, but we cannot insure the accuracy of our calculations or data. All software contains errors and financial data may contain inaccuracies. We strongly advise you to verify all information and results of your analysis before making any investment decisions using our software. You solely assume the risk that errors in QuantRunner's software and/or the financial data it uses may result in your reaching conclusions that may be different from what you may have concluded had such errors not been present. In using the analysis our software performs, you agree that neither QuantRunner nor our data providers has any liability whatsoever for any such errors.
Financial data is provided by Interactive Data Pricing and Reference Data and EDGAR Online, Inc.